Zımpara Kodu | : | ZXR11 |
Aşındırıcı | : | Zirkonyum |
Mesnet | : | X Ağır Pamuklu Bez |
Yoğunluk | : | Optimum yaprak sayısına sahip standart yoğunluk seçeneği yüksek talaş kaldırma istendiği durumlarda tercih edilir. |
Düz Flap Disk
Ebat | Artikel | Evsaf | Kutu Miktarı | Koli Miktarı | Barkod |
---|---|---|---|---|---|
100 x 22.23 | 981890 | ZR 40 | 10 | 120 | 8691499818904 |
100 x 22.23 | 981900 | ZR 60 | 10 | 120 | 8691499819000 |
100 x 22.23 | 981905 | ZR 80 | 10 | 120 | 8691499819055 |
100 x 22.23 | 981915 | ZR 120 | 10 | 120 | 8691499819154 |
115 x 22.23 | 982125 | ZR 36 | 10 | 120 | 8691499821256 |
115 x 22.23 | 982130 | ZR 40 | 10 | 120 | 8691499821300 |
115 x 22.23 | 982135 | ZR 50 | 10 | 120 | 8691499821355 |
115 x 22.23 | 982140 | ZR 60 | 10 | 120 | 8691499821409 |
115 x 22.23 | 982145 | ZR 80 | 10 | 120 | 8691499821454 |
115 x 22.23 | 982150 | ZR 100 | 10 | 120 | 8691499821508 |
115 x 22.23 | 982155 | ZR 120 | 10 | 120 | 8691499821553 |
125 x 22.23 | 982365 | ZR 36 | 10 | 120 | 8691499823656 |
125 x 22.23 | 982370 | ZR 40 | 10 | 120 | 8691499823700 |
125 x 22.23 | 982375 | ZR 50 | 10 | 120 | 8691499823755 |
125 x 22.23 | 982380 | ZR 60 | 10 | 120 | 8691499823809 |
125 x 22.23 | 982385 | ZR 80 | 10 | 120 | 8691499823854 |
125 x 22.23 | 982390 | ZR 100 | 10 | 120 | 8691499823908 |
125 x 22.23 | 982395 | ZR 120 | 10 | 120 | 8691499823953 |
180 x 22.23 | 982765 | ZR 36 | 10 | 80 | 8691499827654 |
180 x 22.23 | 982770 | ZR 40 | 10 | 80 | 8691499827708 |
180 x 22.23 | 982775 | ZR 50 | 10 | 80 | 8691499827753 |
180 x 22.23 | 982780 | ZR 60 | 10 | 80 | 8691499827807 |
125 x 22.23 | 982785 | ZR 80 | 10 | 80 | 8691499827852 |
125 x 22.23 | 982790 | ZR 100 | 10 | 80 | 8691499827906 |
180 x 22.23 | 982795 | ZR 120 | 10 | 80 | 8691499827951 |
Konik Flap Disk
Ebat | Artikel | Evsaf | Kutu Miktarı | Koli Miktarı | Barkod |
---|---|---|---|---|---|
100 x 22.23 | 981930 | ZR 40 | 10 | 120 | 8691499819307 |
100 x 22.23 | 981940 | ZR 60 | 10 | 120 | 8691499819406 |
100 x 22.23 | 981945 | ZR 80 | 10 | 120 | 8691499819451 |
100 x 22.23 | 981955 | ZR 120 | 10 | 120 | 8691499819550 |
115 x 22.23 | 982165 | ZR 36 | 10 | 120 | 8691499821652 |
115 x 22.23 | 982170 | ZR 40 | 10 | 120 | 8691499821706 |
115 x 22.23 | 982175 | ZR 50 | 10 | 120 | 8691499821751 |
115 x 22.23 | 982180 | ZR 60 | 10 | 120 | 8691499821805 |
115 x 22.23 | 982185 | ZR 80 | 10 | 120 | 8691499821850 |
115 x 22.23 | 982190 | ZR 100 | 10 | 120 | 8691499821904 |
115 x 22.23 | 982195 | ZR 120 | 10 | 120 | 8691499821959 |
125 x 22.23 | 982405 | ZR 36 | 10 | 120 | 8691499824059 |
125 x 22.23 | 982410 | ZR 40 | 10 | 120 | 8691499824103 |
125 x 22.23 | 982415 | ZR 50 | 10 | 120 | 8691499824158 |
125 x 22.23 | 982420 | ZR 60 | 10 | 120 | 8691499824202 |
125 x 22.23 | 982425 | ZR 80 | 10 | 120 | 8691499824257 |
125 x 22.23 | 982430 | ZR 100 | 10 | 120 | 8691499824301 |
125 x 22.23 | 982435 | ZR 120 | 10 | 120 | 8691499824356 |
180 x 22.23 | 982805 | ZR 36 | 10 | 80 | 8691499828057 |
180 x 22.23 | 982810 | ZR 40 | 10 | 80 | 8691499828101 |
180 x 22.23 | 982815 | ZR 50 | 10 | 80 | 8691499828156 |
180 x 22.23 | 982820 | ZR 60 | 10 | 80 | 8691499828200 |
180 x 22.23 | 982825 | ZR 80 | 10 | 80 | 8691499828255 |
180 x 22.23 | 982830 | ZR 100 | 10 | 80 | 8691499828309 |
180 x 22.23 | 982835 | ZR 120 | 10 | 80 | 8691499828354 |