Zımpara Kodu | : | CEY51 |
Aşındırıcı | : | Seramik |
Mesnet | : | Y Polycotton Bez |
Yoğunluk | : | Optimum yaprak sayısına sahip standart yoğunluk seçeneği yüksek talaş kaldırma istendiği durumlarda tercih edilir. |
Düz Flap Disk
Ebat | Artikel | Kum | Aşındırıcı Tane | Kaplama Cinsi | Mesnet | Ambalaj Miktarı | Koli Miktarı | Barkod |
---|---|---|---|---|---|---|---|---|
100 x 22.23 | 984050 | 40 | CE | Polycotton | 10 | 120 | 8691499840509 | |
100 x 22.23 | 984060 | 60 | CE | Polycotton | 10 | 120 | 8691499840608 | |
100 x 22.23 | 984065 | 80 | CE | Polycotton | 10 | 120 | 8691499840653 | |
115 x 22.23 | 984130 | 40 | CE | Polycotton | 10 | 120 | 8691499841308 | |
115 x 22.23 | 984140 | 60 | CE | Polycotton | 10 | 120 | 8691499841407 | |
115 x 22.23 | 984145 | 80 | CE | Polycotton | 10 | 120 | 8691499841452 | |
125 x 22.23 | 984210 | 40 | CE | Polycotton | 10 | 120 | 8691499842107 | |
125 x 22.23 | 984220 | 60 | CE | Polycotton | 10 | 120 | 8691499842206 | |
125 x 22.23 | 984225 | 80 | CE | Polycotton | 10 | 120 | 8691499842251 | |
150 x 22.23 | 984290 | 40 | CE | Polycotton | 10 | 120 | 8691499842909 | |
150 x 22.23 | 984300 | 60 | CE | Polycotton | 10 | 120 | 8691499843005 | |
150 x 22.23 | 984305 | 80 | CE | Polycotton | 10 | 120 | 8691499843050 | |
180 x 22.23 | 984370 | 40 | CE | Polycotton | 10 | 80 | 8691499843708 | |
180 x 22.23 | 984380 | 60 | CE | Polycotton | 10 | 80 | 8691499843807 | |
180 x 22.23 | 984385 | 80 | CE | Polycotton | 10 | 80 | 8691499843852 |
Konik Flap Disk
Ebat | Artikel | Kum | Aşındırıcı Tane | Kaplama Cinsi | Mesnet | Ambalaj Miktarı | Koli Miktarı | Barkod |
---|---|---|---|---|---|---|---|---|
100 x 22.23 | 984090 | 40 | CE | Polycotton | 10 | 120 | 8691499840905 | |
100 x 22.23 | 984100 | 60 | CE | Polycotton | 10 | 120 | 8691499841001 | |
100 x 22.23 | 984105 | 80 | CE | Polycotton | 10 | 120 | 8691499841056 | |
115 x 22.23 | 984170 | 40 | CE | Polycotton | 10 | 120 | 8691499841704 | |
115 x 22.23 | 984180 | 60 | CE | Polycotton | 10 | 120 | 8691499841803 | |
115 x 22.23 | 984185 | 80 | CE | Polycotton | 10 | 120 | 8691499841858 | |
125 x 22.23 | 984250 | 40 | CE | Polycotton | 10 | 120 | 8691499842503 | |
125 x 22.23 | 984260 | 60 | CE | Polycotton | 10 | 120 | 8691499842602 | |
125 x 22.23 | 984265 | 80 | CE | Polycotton | 10 | 120 | 8691499842657 | |
150 x 22.23 | 984330 | 40 | CE | Polycotton | 10 | 120 | 8691499843302 | |
150 x 22.23 | 984340 | 60 | CE | Polycotton | 10 | 120 | 8691499843401 | |
150 x 22.23 | 984345 | 80 | CE | Polycotton | 10 | 120 | 8691499843456 | |
180 x 22.23 | 984410 | 40 | CE | Polycotton | 10 | 80 | 8691499844101 | |
180 x 22.23 | 984420 | 60 | CE | Polycotton | 10 | 80 | 8691499844200 | |
180 x 22.23 | 984425 | 80 | CE | Polycotton | 10 | 80 | 8691499844255 |