Zımpara Kodu | : | ZXPR22 |
Aşındırıcı | : | %100 Zirkonyum |
Mesnet | : | Y Polycotton Bez |
Yoğunluk | : | Optimum yaprak sayısına sahip standart yoğunluk seçeneği yüksek talaş kaldırma istendiği durumlarda tercih edilir. |
Düz Flap Disk
Ebat | Artikel | Kum | Aşındırıcı Tane | Kaplama Cinsi | Mesnet | Ambalaj Miktarı | Koli Miktarı | Barkod |
---|---|---|---|---|---|---|---|---|
100 x 22.23 | 983250 | 40 | ZR | Polycotton | 10 | 120 | 8691499832504 | |
100 x 22.23 | 983260 | 60 | ZR | Polycotton | 10 | 120 | 8691499832603 | |
100 x 22.23 | 983265 | 80 | ZR | Polycotton | 10 | 120 | 8691499832658 | |
100 x 22.23 | 983275 | 120 | ZR | Polycotton | 10 | 120 | 8691499832757 | |
115 x 22.23 | 983405 | 36 | ZR | Polycotton | 10 | 120 | 8691499834058 | |
115 x 22.23 | 983410 | 40 | ZR | Polycotton | 10 | 120 | 8691499834102 | |
115 x 22.23 | 983415 | 50 | ZR | Polycotton | 10 | 120 | 8691499834157 | |
115 x 22.23 | 983420 | 60 | ZR | Polycotton | 10 | 120 | 8691499834201 | |
115 x 22.23 | 983425 | 80 | ZR | Polycotton | 10 | 120 | 8691499834256 | |
115 x 22.23 | 983430 | 100 | ZR | Polycotton | 10 | 120 | 8691499834300 | |
115 x 22.23 | 983435 | 120 | ZR | Polycotton | 10 | 120 | 8691499834355 | |
125 x 22.23 | 983565 | 36 | ZR | Polycotton | 10 | 120 | 8691499835659 | |
125 x 22.23 | 983570 | 40 | ZR | Polycotton | 10 | 120 | 8691499835703 | |
125 x 22.23 | 983575 | 50 | ZR | Polycotton | 10 | 120 | 8691499835758 | |
125 x 22.23 | 983580 | 60 | ZR | Polycotton | 10 | 120 | 8691499835802 | |
125 x 22.23 | 983585 | 80 | ZR | Polycotton | 10 | 120 | 8691499835857 | |
125 x 22.23 | 983590 | 100 | ZR | Polycotton | 10 | 120 | 8691499835901 | |
125 x 22.23 | 983595 | 120 | ZR | Polycotton | 10 | 120 | 8691499835956 | |
180 x 22.23 | 983885 | 36 | ZR | Polycotton | 10 | 80 | 8691499838858 | |
180 x 22.23 | 983890 | 40 | ZR | Polycotton | 10 | 80 | 8691499838902 | |
180 x 22.23 | 983895 | 50 | ZR | Polycotton | 10 | 80 | 8691499838957 | |
180 x 22.23 | 983900 | 60 | ZR | Polycotton | 10 | 80 | 8691499839008 | |
180 x 22.23 | 983905 | 80 | ZR | Polycotton | 10 | 80 | 8691499839053 | |
180 x 22.23 | 983910 | 100 | ZR | Polycotton | 10 | 80 | 8691499839107 | |
180 x 22.23 | 983915 | 120 | ZR | Polycotton | 10 | 80 |
8691499839152 |
Konik Flap Disk
Ebat | Artikel | Kum | Aşındırıcı Tane | Kaplama Cinsi | Mesnet | Ambalaj Miktarı | Koli Miktarı | Barkod |
---|---|---|---|---|---|---|---|---|
100 x 22.23 | 983290 | 40 | ZR | Polycotton | 10 | 120 | 8691499832900 | |
100 x 22.23 | 983300 | 60 | ZR | Polycotton | 10 | 120 | 8691499833006 | |
100 x 22.23 | 983305 | 80 | ZR | Polycotton | 10 | 120 | 8691499833051 | |
100 x 22.23 | 983315 | 120 | ZR | Polycotton | 10 | 120 | 8691499833150 | |
115 x 22.23 | 983445 | 36 | ZR | Polycotton | 10 | 120 | 8691499834454 | |
115 x 22.23 | 983450 | 40 | ZR | Polycotton | 10 | 120 | 8691499834508 | |
115 x 22.23 | 983455 | 50 | ZR | Polycotton | 10 | 120 | 8691499834553 | |
115 x 22.23 | 983460 | 60 | ZR | Polycotton | 10 | 120 | 8691499834607 | |
115 x 22.23 | 983465 | 80 | ZR | Polycotton | 10 | 120 | 8691499834652 | |
115 x 22.23 | 983470 | 100 | ZR | Polycotton | 10 | 120 | 8691499834706 | |
115 x 22.23 | 983475 | 120 | ZR | Polycotton | 10 | 120 | 8691499834751 | |
125 x 22.23 | 983605 | 36 | ZR | Polycotton | 10 | 120 | 8691499836052 | |
125 x 22.23 | 983610 | 40 | ZR | Polycotton | 10 | 120 | 8691499836106 | |
125 x 22.23 | 983615 | 50 | ZR | Polycotton | 10 | 120 | 8691499836151 | |
125 x 22.23 | 983620 | 60 | ZR | Polycotton | 10 | 120 | 8691499836205 | |
125 x 22.23 | 983625 | 80 | ZR | Polycotton | 10 | 120 | 8691499836250 | |
125 x 22.23 | 983630 | 100 | ZR | Polycotton | 10 | 120 | 8691499836304 | |
125 x 22.23 | 983635 | 120 | ZR | Polycotton | 10 | 120 | 8691499836359 | |
180 x 22.23 | 983925 | 36 | ZR | Polycotton | 10 | 80 | 8691499839251 | |
180 x 22.23 | 983930 | 40 | ZR | Polycotton | 10 | 80 | 8691499839305 | |
180 x 22.23 | 983935 | 50 | ZR | Polycotton | 10 | 80 | 8691499839350 | |
180 x 22.23 | 983940 | 60 | ZR | Polycotton | 10 | 80 | 8691499839404 | |
180 x 22.23 | 983945 | 80 | ZR | Polycotton | 10 | 80 | 8691499839459 | |
180 x 22.23 | 983950 | 100 | ZR | Polycotton | 10 | 80 | 8691499839503 | |
180 x 22.23 | 983955 | 120 | ZR | Polycotton | 10 | 80 | 8691499839558 |